Test Cards
To check that your integration works correctly, simulate transactions using these test cards
When using these test cards in the sandbox environment you should use the fixed OTP value as 123456
1. For Cards
3DS2 Challenge Flow
| Card Number | Card Expiry | CVV | Card Network |
|---|---|---|---|
| 4000000000000002 | 12/29 | 123 | Visa |
| 5400000000000005 | 12/29 | 123 | Mastercard |
| 36000000000008 | 12/29 | 123 | Diners |
| 370000000000002 | 12/29 | 1234 | American Express |
3DS2 Frictionless Flow
| Card Number | Card Expiry | CVV | Card Network |
|---|---|---|---|
| 4000000000000010 | 12/29 | 123 | Visa |
| 5400000000000013 | 12/29 | 123 | Mastercard |
| 36000000000016 | 12/29 | 123 | Diners |
| 370000000000010 | 12/29 | 1234 | American Express |
RuPay Card Workflows
| Card Number | Card Expiry | CVV | Card Network |
|---|---|---|---|
| 6522000000000006 | 12/29 | 123 | RuPay - Redirect Flow (Customer is redirected to Issuer ACS page for entering the OTP) |
| 6071489876543261 | 12/29 | 123 | RuPay - OTP (Merchant captures the OTP on their screen) |
2. For UPI
UPI Collect Workflow
| Sample VPA |
|---|
| billdesk@upi |
Updated 9 months ago
Did this page help you?

